
Results Print
There were many great efforts this year and it's an excellent achievement just to finish the event. So well done to everyone who finished! Special mention though to Steve Robinson for cracking the fastest course time of just over 55 minutes. A great effort.
Race Number |
Participant Name |
Individual Time |
|---|---|---|
| Individual female | ||
| 8 | Linda Broddle | 00:58:17 |
| 299 | Ellie Robinson | 01:06:02 |
| 12 | Tessa Henwood | 01:06:55 |
| 335 | Becker Wyatt | 01:13:26 |
| 298A | Helen Betts | 01:13:26 |
| 7 | Jessica Pratt | 01:15:54 |
| 9 | Rowena Burrows | 01:16:18 |
| 3 | Claire Tynan | 01:16:22 |
| 10 | Samantha Findlay | 01:17:03 |
| 11 | Sarah Coates-Madden | 01:17:03 |
| 4 | Fay Beighton | 01:17:04 |
| 6 | Helen Dalton | 01:32:56 |
| 2 | Charly Lester | 01:36:44 |
| Individual male | ||
| 22 | David Broddle | 00:47:05 |
| 14 | Alex Jack | 00:50:28 |
| 297 | Tom Boiling | 00:51:39 |
| 17 | Ashley Ward | 00:51:45 |
| 20 | Christopher Hough | 00:51:53 |
| 24 | James Cullen | 00:53:29 |
| 13 | Adam Green | 00:53:38 |
| 37 | Mark Loveder | 00:53:44 |
| 23 | Gary Green | 00:55:10 |
| 25 | James Woolley | 00:55:26 |
| 171 | Jack Durrant | 00:57:07 |
| 180 | Samuel Stafford | 01:00:38 |
| 15 | Alex Langley | 01:00:59 |
| 36 | Luke Walker | 01:02:23 |
| 278A | David Pinches | 01:02:58 |
| 88 | Russell Cutts | 01:05:20 |
| 83 | Robin Wood | 01:05:36 |
| 58 | Peter Davison | 01:05:41 |
| 38 | Michael Bailes | 01:17:04 |
| 39 | Nicholas Robinson-Baker | 01:17:04 |
| 26 | Jeremy Brooke | 01:19:46 |
| 51 | Nick Davies | 01:21:16 |
| 135 | Vimal Bhojwani | 01:32:11 |
| 18 | Ben Hall | na |
