
Results Print
Mixed Team Name |
Team Time |
|---|---|
| The Wellards | 01:17:03 |
| Hogs And Trotters | 01:18:18 |
| Simply The Breast | 01:18:59 |
| Reservoir Hogs | 01:23:15 |
| The Mud Pluggers | 01:24:00 |
| Pork And Apples | 01:24:35 |
| Weekend Warriors | 01:31:03 |
| The Fitness Unit - 40's | 01:31:52 |
| Joes Breit Fish | 01:43:59 |
| The 3 Little Pigs | 01:45:07 |
| The Fitness Unit - Y Team | 01:45:15 |
| The Slippery Charlatans | 01:52:15 |
| Team I X L | 02:02:37 |
| P @ T P | 02:15:29 |
| Pink Pigs | 02:23:19 |
| Poppy Power | 02:30:18 |
Race Number |
Participant Name |
Team Name |
Time |
|---|---|---|---|
| 97 | Anna Martin | Reservoir Hogs | 01:23:15 |
| 98 | Thomas White | Reservoir Hogs | 01:23:15 |
| 99 | Paul Nicols | Reservoir Hogs | 01:23:15 |
| 01:23:15 | |||
| 100 | Bill Grimwood | Pork And Apples | 01:24:35 |
| 101 | Maggie Wiliams | Pork And Apples | 01:24:35 |
| 102 | Paul Jackson | Pork And Apples | 01:24:35 |
| 01:24:35 | |||
| 103 | Sophie Charlton | The Slippery Charlatans | 01:52:15 |
| 104 | Sarah Burnham-Slipper | The Slippery Charlatans | 01:52:15 |
| 105 | Colin Charlton | The Slippery Charlatans | 01:52:15 |
| 01:52:15 | |||
| 106 | Sarah Vic | Team I X L | 02:02:37 |
| 107 | Gordan Murfield | Team I X L | 02:02:37 |
| 108 | Rick Berry | Team I X L | 02:02:37 |
| 02:02:37 | |||
| 109 | Liz Webster | P @ T P | 02:15:29 |
| 110 | Wendy Britton | P @ T P | 02:15:29 |
| 111 | Chris Jerry | P @ T P | 02:15:29 |
| 02:15:29 | |||
| 112 | Phyllida Hallidie | The 3 Little Pigs | 01:45:55 |
| 113 | Joanna Burrows | The 3 Little Pigs | 01:45:55 |
| 114 | James Burrows | The 3 Little Pigs | 01:43:32 |
| 01:45:07 | |||
| 115 | Tre Lemare | The Fitness Unit - 40's | 01:36:02 |
| 116 | James Foulger | The Fitness Unit - 40's | 01:23:38 |
| 117 | Ian Quennell | The Fitness Unit - 40's | 01:35:55 |
| 01:31:52 | |||
| 118 | Grant Houlden | Hogs And Trotters | 01:23:44 |
| 119 | Sarah Munnings | Hogs And Trotters | 01:15:35 |
| 120 | Stephen Munnings | Hogs And Trotters | 01:15:35 |
| 01:18:18 | |||
| 121 | Jo Hollman | Joes Breit Fish | 01:43:59 |
| 122 | Kevin Breitsprecher | Joes Breit Fish | 01:43:59 |
| 123 | James Fisher | Joes Breit Fish | 01:43:59 |
| 01:43:59 | |||
| 124 | Phil Watts | The Fitness Unit - Y Team | 01:31:30 |
| 125 | Pam Turnbridge | The Fitness Unit - Y Team | 01:48:26 |
| 126 | Lucy Marshall | The Fitness Unit - Y Team | 01:55:48 |
| 01:45:15 | |||
| 127 | Ian Sadler | Weekend Warriors | 01:31:03 |
| 128 | Annie Sadler | Weekend Warriors | 01:31:03 |
| 129 | Bob Kirk | Weekend Warriors | 01:31:03 |
| 01:31:03 | |||
| 130 | Jason Moores | The Wellards | 01:12:01 |
| 131 | Dawn Heaslip | The Wellards | 01:21:54 |
| 132 | Michelle Randall | The Wellards | 01:17:15 |
| 01:17:03 | |||
| 133 | Nicola Way | The Mud Pluggers | 01:24:00 |
| 134 | Phil Way | The Mud Pluggers | 01:24:00 |
| 135 | The Mud Pluggers | ||
| 01:24:00 | |||
| 136 | Robert Ansell | Pink Pigs | 02:23:19 |
| 137 | Trudie Ansell | Pink Pigs | 02:23:19 |
| 138 | Pippa Wilson | Pink Pigs | 02:23:19 |
| 02:23:19 | |||
| 139 | Alan Wanbon | Poppy Power | 02:30:18 |
| 140 | Jeffrey Long | Poppy Power | 02:30:18 |
| 141 | Adrienne Wakeling | Poppy Power | 02:30:18 |
| 02:30:18 | |||
| 142 | Julian Pennington | Simply The Breast | 01:18:46 |
| 143 | Richard Staton | Simply The Breast | 01:19:05 |
| 144 | Elska Hughes | Simply The Breast | 01:19:05 |
| 01:18:59 |
2008 Whole Hog Information
Comprehensive Event Info
Alton Boss Hog 2008
Wantisden Valley 2008
Sheffield 2008
