
Results Print
Male Team Name |
Team Time |
|---|---|
| RAF PTI Trumpets | 01:02:02 |
| Out & About A | 01:07:53 |
| Suffolk 'N' Close | 01:08:29 |
| Wattisham Flyers | 01:09:39 |
| CNC | 01:12:00 |
| Unknown | 01:14:59 |
| Muddy Bums | 01:15:16 |
| The Receeders | 01:16:47 |
| Wattisham Whippets | 01:17:01 |
| The Usual Suspects | 01:20:47 |
| The Fitness Unit -Tall, Bald And Handsome | 01:22:23 |
| Avocet House | 01:23:11 |
| Team Felixstowe | 01:24:09 |
| Out & About B | 01:26:11 |
| Colchester Military Fitness - Team Y | 01:36:20 |
| The Hare And The Tortoise's | 01:43:32 |
| Give Us A Hog! | 01:43:42 |
| Retiring THis Year | 01:51:55 |
| Pigs Might Fly? | 01:56:48 |
| 3 Men And A Belly | 02:04:00 |
| Rampant Rashers | 02:12:54 |
Race Number |
Participant Name |
Team Name |
Time |
|---|---|---|---|
| 30 | Peter Frost | 3 Men And A Belly | 02:04:00 |
| 31 | Tim Rider | 3 Men And A Belly | 02:04:00 |
| 32 | Richard Hart | 3 Men And A Belly | 02:04:00 |
| Calculated Mean Team Time | 02:04:00 | ||
| 33 | Dale Connelly | Give Us A Hog! | 01:57:12 |
| 34 | Ross Millington | Give Us A Hog! | 01:52:48 |
| 35 | Ben Horton | Give Us A Hog! | 01:21:05 |
| Calculated Mean Team Time | 01:43:42 | ||
| 39 | Rampant Rashers | ||
| 40 | Jay Dyer | Rampant Rashers | 02:12:49 |
| 41 | Dean Catchpole | Rampant Rashers | 02:12:59 |
| Calculated Mean Team Time | 02:12:54 | ||
| 42 | Stephen Alcock | Colchester Military Fitness - Team Y | 01:36:20 |
| 43 | Wayne Sealy | Colchester Military Fitness - Team Y | 01:36:20 |
| 44 | Hugh Ward | Colchester Military Fitness - Team Y | 01:36:20 |
| Calculated Mean Team Time | 01:36:20 | ||
| 45 | Ian Beckett | Muddy Bums | 01:20:35 |
| 46 | Matthew Richardson | Muddy Bums | 01:12:51 |
| 47 | Nick Richardson | Muddy Bums | 01:12:22 |
| Calculated Mean Team Time | 01:15:16 | ||
| 48 | Simon Pryke | Team Felixstowe | 01:24:09 |
| 49 | Mike Elson | Team Felixstowe | 01:24:09 |
| 50 | Damo Hack | Team Felixstowe | 01:24:09 |
| Calculated Mean Team Time | 01:24:09 | ||
| 52 | Jason Walne | The Hare And The Tortoise's | 01:05:44 |
| 53 | Chris Butler | The Hare And The Tortoise's | 02:02:40 |
| 54 | Dan Bacon | The Hare And The Tortoise's | 02:02:12 |
| Calculated Mean Team Time | 01:43:32 | ||
| 55 | Mark Voller | The Fitness Unit -Tall, Bald And Handsome | 01:24:59 |
| 56 | Johnathan Close | The Fitness Unit -Tall, Bald And Handsome | 01:21:05 |
| 57 | Brett Bayliss | The Fitness Unit -Tall, Bald And Handsome | 01:21:05 |
| Calculated Mean Team Time | 01:22:23 | ||
| 61 | Steve Fisk | Out & About A | 01:03:48 |
| 62 | Matt Baker | Out & About A | 01:05:07 |
| 63 | Ben Hollands | Out & About A | 01:14:44 |
| Calculated Mean Team Time | 01:07:53 | ||
| 64 | Stewart Bell | Out & About B | 01:24:23 |
| 65 | Simon Chenery | Out & About B | 01:27:05 |
| 66 | Shawn Wakeling | Out & About B | 01:27:05 |
| Calculated Mean Team Time | 01:26:11 | ||
| 67 | Steve Robinson | RAF PTI Trumpets | 00:55:54 |
| 68 | Blake Andrews | RAF PTI Trumpets | 01:04:46 |
| 69 | William Higham | RAF PTI Trumpets | 01:05:25 |
| Calculated Mean Team Time | 01:02:02 | ||
| 70 | John Matthews | Suffolk 'N' Close | 01:08:29 |
| 71 | Sam Leggett | Suffolk 'N' Close | 01:08:29 |
| 72 | AJ | Suffolk 'N' Close | 01:08:29 |
| Calculated Mean Team Time | 01:08:29 | ||
| 73 | Neil Coston | Avocet House | 01:11:49 |
| 74 | David Reynolds | Avocet House | 01:10:24 |
| 75 | Michael Sturman | Avocet House | 01:47:20 |
| Calculated Mean Team Time | 01:23:11 | ||
| 76 | Rob Browne | Wattisham Flyers | 01:09:39 |
| 77 | Sammy Samuel | Wattisham Flyers | 01:09:39 |
| 78 | Oluseun Adeyemi | Wattisham Flyers | 01:09:39 |
| Calculated Mean Team Time | 01:09:39 | ||
| 79 | Red Geddes | Wattisham Whippets | 01:28:54 |
| 80 | Luke Thomas | Wattisham Whippets | 01:11:05 |
| 81 | Chris Brooker | Wattisham Whippets | 01:11:05 |
| Calculated Mean Team Time | 01:17:01 | ||
| 82 | Stephen Foster | CNC | 01:10:44 |
| 83 | CNC | ||
| 84 | Andy Wright | CNC | 01:13:16 |
| Calculated Mean Team Time | 01:12:00 | ||
| 85 | Ross Bowker | The Receeders | 01:16:47 |
| 86 | Stuart Barley | The Receeders | 01:16:47 |
| 89 | Gareth Bezant | The Receeders | 01:16:47 |
| 87 | J Van Dinteren | The Receeders | 01:16:47 |
| Calculated Mean Team Time | 01:16:47 | ||
| 91 | Andrew Coe | The Usual Suspects | 01:25:16 |
| 92 | Abel Lord | The Usual Suspects | 01:25:16 |
| 93 | David Forsyke | The Usual Suspects | 01:11:49 |
| Calculated Mean Team Time | 01:20:47 | ||
| 94 | Julian Holmes | Pigs Might Fly? | 01:56:48 |
| 95 | James Thomas | Pigs Might Fly? | 01:56:48 |
| 96 | Nick Storey | Pigs Might Fly? | 01:56:48 |
| Calculated Mean Team Time | 01:56:48 | ||
| 146 | Si Grey | Unknown | 01:12:14 |
| 147 | Matt Bowerman | 01:16:44 | |
| 148 | Scott Cumming | 01:15:58 | |
| Calculated Mean Team Time | 01:14:59 | ||
| 149 | Rolph | Retiring THis Year | 02:05:47 |
| 150 | Paul | Retiring THis Year | 01:24:10 |
| 151 | James | Retiring THis Year | 02:05:47 |
| Calculated Mean Team Time | 01:51:55 | ||
2008 Whole Hog Information
Comprehensive Event Info
Alton Boss Hog 2008
Wantisden Valley 2008
Sheffield 2008
